Apply for vehicle finance online using our secure online finance application.
Apply Online
| Representative APR | 6.9%** |
| 36 monthly payments of | £249.00 |
| On the road price | £17,990.00 |
| Saving~ | £1,000.00 |
| Revised OTR (- Saving) | £16,990.00 |
| Mazda Deposit Contribution^ | £1,500.00 |
| Customer Deposit | £2,970.75 |
| Amount of Credit | £12,519.25 |
| Interest Charges | £1,872.00 |
| Optional Final Payment | £5,427.25 |
| Total amount payable | £18,862.00 |
| Fixed rate of interest | 3.55% p.a. |
| Duration of Agreement | 3 years |
| Annual Mileage | 12,000 |
| Excess Mileage Charge per mile | 14.9p |
Mazda MX-5 The ultimate in convertible cars Driving should be a blast. Motoring is there to be enjoyed. And in your Mazda MX-5, heart-racing excitement and wind-in-your-hair exhilaration is all but guaranteed. This is what convertible cars are all about.
Our new Mazda car selection of MX5 1.8 SE Soft Top's is designed to give you the latest information on new MX5 1.8 SE Soft Top's. Please feel free to contact us about this MX5 1.8 SE Soft Top vehicle directly via Email or Call one of our Mazda showrooms in Braintree Essex
Prices quoted inclusive of all applicable current offers available, subject to terms and conditions. Finance offers subject to status. Library photo for illustration only.